Market Update, Bayview Glen
| LSC | Street Name | List Price | Sold Price | Type |
| Sold | King William | $349,000 | $340,000 | Att/Row/Tw |
| Sold | Holmwood | $349,900 | $347,000 | Att/Row/Tw |
| Sold | Bantry | $349,900 | $337,000 | Att/Row/Tw |
| Sold | Macgregor | $359,900 | $354,000 | Att/Row/Tw |
| Sold | Quetico | $409,000 | $401,800 | Semi-Detac |
| Sold | Bantry | $428,000 | $415,000 | Att/Row/Tw |
| Sold | Camellia | $523,000 | $500,000 | Detached |
| Sold | Silver Linden | $540,000 | $420,000 | Detached |

0 Comments:
Post a Comment
<< Home